| Insurance Company | Frequency | Cutoff | MIN | ||
| Paper Check | EFT | Paper Check | EFT | ||
| Allianz | - | Weekly | - | - | - |
| American General | 26 times per year | Weekly | Wednesday | Wednesday | $50 |
| American National | Weekly | Weekly | Friday | Friday | - |
| Assurity Life | 26 times per year | 26 times per year | 26 times per year | 26 times per year | $50 |
| AXA Equitable | Weekly | Weekly | Friday | Friday | - |
| Banner | 10th, 20th & last day | Weekly | 10th, 20th & last day | - | $50 |
| Cincinnati Life | 15th & last day | - | 15th & last day | 15th & last day | $10 |
| Fidelity Life | - | - | - | - | - |
| Genworth Life & Annuity | Monthly | Weekly | - | - | $50 |
| Genworth LTC | - | - | - | - | - |
| Genworth of New York | Weekly | - | Weekly | - | - |
| Guarantee Trust Life | Weekly | Weekly | Wednesday | Wednesday | - |
| Hartford Life | Weekly | Weekly | Tuesday | Tuesday | - |
| Indianapolis Life | Weekly | Weekly | Weekly | Tuesday | $150 |
| John Hancock | Weekly | Weekly | Friday | Friday | - |
| Life Investors | Daily | Daily | - | - | - |
| Lincoln Benefit | Weekly | Weekly | Wednesday | Wednesday | - |
| Lincoln Financial | Weekly | Weekly | - | - | $100 |
| Met Life | Quarterly | Quarterly | - | EFT 15th & 30th - 5 days to deposit | - |
| Met LTC | - | - | - | - | - |
| Met DI | Weekly (Cutoff Tues - Mailed Mon) |
Weekly (Cut off Tues - Mailed Thurs) |
- | Weekly/Wednesday | - |
| New York Life | - | - | - | - | - |
| North Amer. Co for L&H | not available | $50 | - | 10th & 24th of each month | $150 |
| Presidential Life | Weekly | - | - | Weekly, mailed Friday | $25 |
| Principal | 15th & last day | - | - | 15th & last day of month | $100 |
| Protective | Weekly | - | - | - | $50 |
| Prudential | Weekly | - | - | Wednesday | $50 |
| Reliastar ING | 15th & 30th | Weekly | - | EFT weekly/Paper 15th & 30th | - |
| Sun Life | 15th & 30th | - | - | 15th & 30th of each month | - |
| Transamerica | 3rd Thursday of month | - | Third Thursday of month | - | |
| Union Central | 15th & last day | - | - | 15th & last day of month | $25 |
| United of Omaha | Monthly | - | - | Monthly, last week | - |
| US Financial | Weekly | - | - | Weekly | $100 |
| West Coast Life | not available | Weekly | - | 15th & last day of month | $100 |
| William Penn | 10th, 20th & last day | Weekly | - | 10th, 20th & last day | $50 |
| rev.8/09/2007 |
|||||